媒介传播疾病预测数据集
媒介传播疾病预测数据集
一、数据集概述
媒介传播疾病预测数据集,包含丰富的数据样本,适用于机器学习、数据分析和学术研究。具体内容请参考以下数据详情章节。
二、基本信息
三、数据内容详情
文件夹结构
本数据集包含 1 个子文件夹,共计 2 个文件。 其中:CSV 2 个。
文件夹:(根目录)
数据统计汇总
文件: testt.csv
字段说明
数据样本(前3行)
文件: trainn.csv
字段说明
数据样本(前3行)
四、数据类型与标注情况
五、应用场景
• 植物病害知识图谱构建
• 病害诊断专家系统开发
• 农业 AI 应用研究
• 自然语言处理(NLP)文本分类
• 病害防治方案推荐系统
六、使用建议
• 使用前请进行必要的数据清洗和预处理
• 建议在使用前仔细查看数据集原始说明文档
• 表格数据请先检查缺失值、异常值等数据质量问题
| 属性 | 值 |
| 数据集名称 | 媒介传播疾病预测数据集 |
| 类型 | 数量 / 内容 |
| 文件总数 | 2 个 |
| CSV文件 | 2 个 |
| 统计项 | 数值 |
| 子文件夹数 | 1 个 |
| 总文件数 | 2 个 |
| CSV数据总行数 | 263 行 |
| 属性 | 值 |
| 记录数 | 11 行 |
| 字段数 | 65 个 |
| 文件大小 | 2.27 KB |
| 字段名 | 中文含义 | 说明 |
| sudden_fever | sudden_fever | |
| headache | headache | |
| mouth_bleed | mouth_bleed | |
| nose_bleed | nose_bleed | |
| muscle_pain | muscle_pain | |
| joint_pain | joint_pain | |
| vomiting | vomiting | |
| rash | rash | |
| diarrhea | diarrhea | |
| hypotension | hypotension | |
| pleural_effusion | pleural_effusion | |
| ascites | ascites | |
| gastro_bleeding | gastro_bleeding | |
| swelling | swelling | |
| nausea | nausea | |
| chills | chills | |
| myalgia | myalgia | |
| digestion_trouble | digestion_trouble | |
| fatigue | fatigue | |
| skin_lesions | skin_lesions | |
| stomach_pain | stomach_pain | |
| orbital_pain | orbital_pain | |
| neck_pain | neck_pain | |
| weakness | weakness | |
| back_pain | back_pain | |
| weight_loss | weight_loss | |
| gum_bleed | gum_bleed | |
| jaundice | jaundice | |
| coma | coma | |
| diziness | diziness | |
| inflammation | inflammation | |
| red_eyes | red_eyes | |
| loss_of_appetite | loss_of_appetite | |
| urination_loss | urination_loss | |
| slow_heart_rate | slow_heart_rate | |
| abdominal_pain | abdominal_pain | |
| light_sensitivity | light_sensitivity | |
| yellow_skin | yellow_skin | |
| yellow_eyes | yellow_eyes | |
| facial_distortion | facial_distortion | |
| microcephaly | microcephaly | |
| rigor | rigor | |
| bitter_tongue | bitter_tongue | |
| convulsion | convulsion | |
| anemia | anemia | |
| cocacola_urine | cocacola_urine | |
| hypoglycemia | hypoglycemia | |
| prostraction | prostraction | |
| hyperpyrexia | hyperpyrexia | |
| stiff_neck | stiff_neck | |
| irritability | irritability | |
| confusion | confusion | |
| tremor | tremor | |
| paralysis | paralysis | |
| lymph_swells | lymph_swells | |
| breathing_restriction | breathing_restriction | |
| toe_inflammation | toe_inflammation | |
| finger_inflammation | finger_inflammation | |
| lips_irritation | lips_irritation | |
| itchiness | itchiness | |
| ulcers | ulcers | |
| toenail_loss | toenail_loss | |
| speech_problem | speech_problem | |
| bullseye_rash | bullseye_rash | |
| prognosis | prognosis |
| sudden_fever | headache | mouth_bleed | nose_bleed | muscle_pain | joint_pain | vomiting | rash |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 属性 | 值 |
| 记录数 | 252 行 |
| 字段数 | 65 个 |
| 文件大小 | 35.43 KB |
| 字段名 | 中文含义 | 说明 |
| sudden_fever | sudden_fever | |
| headache | headache | |
| mouth_bleed | mouth_bleed | |
| nose_bleed | nose_bleed | |
| muscle_pain | muscle_pain | |
| joint_pain | joint_pain | |
| vomiting | vomiting | |
| rash | rash | |
| diarrhea | diarrhea | |
| hypotension | hypotension | |
| pleural_effusion | pleural_effusion | |
| ascites | ascites | |
| gastro_bleeding | gastro_bleeding | |
| swelling | swelling | |
| nausea | nausea | |
| chills | chills | |
| myalgia | myalgia | |
| digestion_trouble | digestion_trouble | |
| fatigue | fatigue | |
| skin_lesions | skin_lesions | |
| stomach_pain | stomach_pain | |
| orbital_pain | orbital_pain | |
| neck_pain | neck_pain | |
| weakness | weakness | |
| back_pain | back_pain | |
| weight_loss | weight_loss | |
| gum_bleed | gum_bleed | |
| jaundice | jaundice | |
| coma | coma | |
| diziness | diziness | |
| inflammation | inflammation | |
| red_eyes | red_eyes | |
| loss_of_appetite | loss_of_appetite | |
| urination_loss | urination_loss | |
| slow_heart_rate | slow_heart_rate | |
| abdominal_pain | abdominal_pain | |
| light_sensitivity | light_sensitivity | |
| yellow_skin | yellow_skin | |
| yellow_eyes | yellow_eyes | |
| facial_distortion | facial_distortion | |
| microcephaly | microcephaly | |
| rigor | rigor | |
| bitter_tongue | bitter_tongue | |
| convulsion | convulsion | |
| anemia | anemia | |
| cocacola_urine | cocacola_urine | |
| hypoglycemia | hypoglycemia | |
| prostraction | prostraction | |
| hyperpyrexia | hyperpyrexia | |
| stiff_neck | stiff_neck | |
| irritability | irritability | |
| confusion | confusion | |
| tremor | tremor | |
| paralysis | paralysis | |
| lymph_swells | lymph_swells | |
| breathing_restriction | breathing_restriction | |
| toe_inflammation | toe_inflammation | |
| finger_inflammation | finger_inflammation | |
| lips_irritation | lips_irritation | |
| itchiness | itchiness | |
| ulcers | ulcers | |
| toenail_loss | toenail_loss | |
| speech_problem | speech_problem | |
| bullseye_rash | bullseye_rash | |
| prognosis | prognosis |
| sudden_fever | headache | mouth_bleed | nose_bleed | muscle_pain | joint_pain | vomiting | rash |
| 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 属性 | 说明 |
| 数据格式 | CSV (逗号分隔值) |
| 数据类型 | 结构化表格数据 |
| 标注情况 | 字段即标签,无额外标注需求 |
