儿童身高检测数据数据集
儿童身高检测数据数据集
一、数据集概述
儿童身高检测数据数据集,包含丰富的数据样本,适用于机器学习、数据分析和学术研究。具体内容请参考以下数据详情章节。
二、基本信息
三、数据内容详情
文件夹结构
本数据集包含 1 个子文件夹,共计 1 个文件。 其中:CSV 1 个。
文件夹:(根目录)
数据统计汇总
文件: height_and_pose.csv
字段说明
数据样本(前3行)
四、数据类型与标注情况
五、应用场景
• 数据探索与可视化分析
• 机器学习模型训练与验证
• 统计分析与报告生成
• 学术研究与教学实践
六、使用建议
• 使用前请进行必要的数据清洗和预处理
• 建议在使用前仔细查看数据集原始说明文档
• 表格数据请先检查缺失值、异常值等数据质量问题
| 属性 | 值 |
| 数据集名称 | 儿童身高检测数据数据集 |
| 类型 | 数量 / 内容 |
| 文件总数 | 1 个 |
| CSV文件 | 1 个 |
| 统计项 | 数值 |
| 子文件夹数 | 1 个 |
| 总文件数 | 1 个 |
| CSV数据总行数 | 9 行 |
| 属性 | 值 |
| 记录数 | 9 行 |
| 字段数 | 3 个 |
| 文件大小 | 15.09 KB |
| 字段名 | 中文含义 | 说明 |
| Depthmap Image | Depthmap Image | |
| Height(cm) | Height(cm) | |
| Pose | Pose |
| Depthmap Image | Height(cm) | Pose |
| 1d5fee00-ada4-11eb-a80b-3f50af21830f | 76.7 | [{‘bbox_coordinates’: [(158.91087, 92.53168), (396.85934, 616.8171)], ‘bbox_confidence_score’: [0.99280316], ‘key_points_coordinate’: [{‘nose’: {‘x’: 265.9385, ‘y’: 182.3019}}, {‘left_eye’: {‘x’: 289.8317, ‘y’: 168.64862}}, {‘right_eye’: {‘x’: 245.45859, ‘y’: 165.2353}}, {‘left_ear’: {‘x’: 317.13824, ‘y’: 178.88858}}, {‘right_ear’: {‘x’: 221.56538, ‘y’: 172.06195}}, {‘left_shoulder’: {‘x’: 334.20483, ‘y’: 233.50165}}, {‘right_shoulder’: {‘x’: 221.56538, ‘y’: 243.7416}}, {‘left_elbow’: {‘x’: 378.57794, ‘y’: 284.7014}}, {‘right_elbow’: {‘x’: 194.25885, ‘y’: 308.5946}}, {‘left_wrist’: {‘x’: 358.09805, ‘y’: 342.72778}}, {‘right_wrist’: {‘x’: 235.21864, ‘y’: 315.42123}}, {‘left_hip’: {‘x’: 341.03146, ‘y’: 393.92752}}, {‘right_hip’: {‘x’: 269.3518, ‘y’: 404.16748}}, {‘left_knee’: {‘x’: 354.68472, ‘y’: 506.56696}}, {‘right_knee’: {‘x’: 231.80533, ‘y’: 486.08707}}, {‘left_ankle’: {‘x’: 313.7249, ‘y’: 489.50037}}, {‘right_ankle’: {‘x’: 214.73874, ‘y’: 547.52673}}], ‘key_points_prob’: [{‘nose’: {‘score’: 0.9733702}}, {‘left_eye’: {‘score’: 0.9789531}}, {‘right_eye’: {‘score’: 0.9747643}}, {‘left_ear’: {‘score’: 0.9491323}}, {‘right_ear’: {‘score’: 0.93967146}}, {‘left_shoulder’: {‘score’: 0.93360823}}, {‘right_shoulder’: {‘score’: 0.93219453}}, {‘left_elbow’: {‘score’: 0.9705547}}, {‘right_elbow’: {‘score’: 0.9635779}}, {‘left_wrist’: {‘score’: 0.95338464}}, {‘right_wrist’: {‘score’: 0.93387914}}, {‘left_hip’: {‘score’: 0.9077342}}, {‘right_hip’: {‘score’: 0.8869987}}, {‘left_knee’: {‘score’: 0.7880519}}, {‘right_knee’: {‘score’: 0.9456413}}, {‘left_ankle’: {‘score’: 0.8660142}}, {‘right_ankle’: {‘score’: 0.9553187}}], ‘body_pose_score’: 0.93252057}] |
| 1eddf4c0-ad9f-11eb-a80b-ef4adba049aa | 66.4 | [{‘bbox_coordinates’: [(131.00702, 68.115364), (420.1891, 559.3997)], ‘bbox_confidence_score’: [0.9962908], ‘key_points_coordinate’: [{‘nose’: {‘x’: 305.9835, ‘y’: 200.21199}}, {‘left_eye’: {‘x’: 197.23564, ‘y’: 152.235}}, {‘right_eye’: {‘x’: 305.9835, ‘y’: 181.0212}}, {‘left_ear’: {‘x’: 216.42644, ‘y’: 177.82274}}, {‘right_ear’: {‘x’: 286.7927, ‘y’: 197.01353}}, {‘left_shoulder’: {‘x’: 210.0295, ‘y’: 219.40279}}, {‘right_shoulder’: {‘x’: 305.9835, ‘y’: 228.99818}}, {‘left_elbow’: {‘x’: 184.44177, ‘y’: 187.41814}}, {‘right_elbow’: {‘x’: 373.15128, ‘y’: 222.60126}}, {‘left_wrist’: {‘x’: 203.63257, ‘y’: 129.84575}}, {‘right_wrist’: {‘x’: 398.73898, ‘y’: 184.21967}}, {‘left_hip’: {‘x’: 242.01416, ‘y’: 353.73837}}, {‘right_hip’: {‘x’: 305.9835, ‘y’: 350.5399}}, {‘left_knee’: {‘x’: 235.61723, ‘y’: 427.30307}}, {‘right_knee’: {‘x’: 344.36508, ‘y’: 398.51688}}, {‘left_ankle’: {‘x’: 267.6019, ‘y’: 494.47086}}, {‘right_ankle’: {‘x’: 360.3574, ‘y’: 472.0816}}], ‘key_points_prob’: [{‘nose’: {‘score’: 0.4369605}}, {‘left_eye’: {‘score’: 0.39362335}}, {‘right_eye’: {‘score’: 0.4418358}}, {‘left_ear’: {‘score’: 0.77515286}}, {‘right_ear’: {‘score’: 0.77589005}}, {‘left_shoulder’: {‘score’: 0.9076336}}, {‘right_shoulder’: {‘score’: 0.92320937}}, {‘left_elbow’: {‘score’: 0.8591538}}, {‘right_elbow’: {‘score’: 0.93371516}}, {‘left_wrist’: {‘score’: 0.25739247}}, {‘right_wrist’: {‘score’: 0.9344572}}, {‘left_hip’: {‘score’: 0.8519715}}, {‘right_hip’: {‘score’: 0.9401921}}, {‘left_knee’: {‘score’: 0.9267242}}, {‘right_knee’: {‘score’: 0.9544667}}, {‘left_ankle’: {‘score’: 0.9293375}}, {‘right_ankle’: {‘score’: 0.99778664}}], ‘body_pose_score’: 0.7787943}] |
| 38e29bc0-8fc0-11eb-b5f2-0742da91b282 | 63.2 | [{‘bbox_coordinates’: [(116.070114, 37.567608), (395.045, 542.00757)], ‘bbox_confidence_score’: [0.98634934], ‘key_points_coordinate’: [{‘nose’: {‘x’: 191.51735, ‘y’: 123.93983}}, {‘left_eye’: {‘x’: 201.36969, ‘y’: 123.93983}}, {‘right_eye’: {‘x’: 299.89313, ‘y’: 137.0763}}, {‘left_ear’: {‘x’: 198.08557, ‘y’: 150.21274}}, {‘right_ear’: {‘x’: 299.89313, ‘y’: 140.3604}}, {‘left_shoulder’: {‘x’: 201.36969, ‘y’: 196.19034}}, {‘right_shoulder’: {‘x’: 296.609, ‘y’: 202.75858}}, {‘left_elbow’: {‘x’: 191.51735, ‘y’: 127.223946}}, {‘right_elbow’: {‘x’: 342.5866, ‘y’: 153.49686}}, {‘left_wrist’: {‘x’: 204.65381, ‘y’: 97.666916}}, {‘right_wrist’: {‘x’: 362.2913, ‘y’: 100.951035}}, {‘left_hip’: {‘x’: 234.21083, ‘y’: 350.5437}}, {‘right_hip’: {‘x’: 293.3249, ‘y’: 357.11194}}, {‘left_knee’: {‘x’: 224.35849, ‘y’: 432.64658}}, {‘right_knee’: {‘x’: 319.5978, ‘y’: 416.22598}}, {‘left_ankle’: {‘x’: 250.6314, ‘y’: 508.18118}}, {‘right_ankle’: {‘x’: 306.46133, ‘y’: 488.4765}}], ‘key_points_prob’: [{‘nose’: {‘score’: 0.64242655}}, {‘left_eye’: {‘score’: 0.7864451}}, {‘right_eye’: {‘score’: 0.7466419}}, {‘left_ear’: {‘score’: 0.9366301}}, {‘right_ear’: {‘score’: 0.9145127}}, {‘left_shoulder’: {‘score’: 0.9280488}}, {‘right_shoulder’: {‘score’: 0.93926847}}, {‘left_elbow’: {‘score’: 0.79779696}}, {‘right_elbow’: {‘score’: 0.9594365}}, {‘left_wrist’: {‘score’: 0.7555625}}, {‘right_wrist’: {‘score’: 0.96516985}}, {‘left_hip’: {‘score’: 0.8768802}}, {‘right_hip’: {‘score’: 0.8557911}}, {‘left_knee’: {‘score’: 0.9460613}}, {‘right_knee’: {‘score’: 0.9643684}}, {‘left_ankle’: {‘score’: 0.939034}}, {‘right_ankle’: {‘score’: 0.955803}}], ‘body_pose_score’: 0.8770516}] |
| 属性 | 说明 |
| 数据格式 | CSV (逗号分隔值) |
| 数据类型 | 结构化表格数据 |
| 标注情况 | 字段即标签,无额外标注需求 |
