2022年巴厘岛热门旅游目的地数据集
2022年巴厘岛热门旅游目的地数据集
一、数据集概述
2022年巴厘岛热门旅游目的地数据集,包含丰富的数据样本,适用于机器学习、数据分析和学术研究。具体内容请参考以下数据详情章节。
二、基本信息
三、数据内容详情
文件夹结构
本数据集包含 1 个子文件夹,共计 1 个文件。 其中:CSV 1 个。
文件夹:(根目录)
数据统计汇总
文件: Bali Popular Destination for Tourist 2022 – Sheet1.csv
字段说明
数据样本(前3行)
四、数据类型与标注情况
五、应用场景
• 数据探索与可视化分析
• 机器学习模型训练与验证
• 统计分析与报告生成
• 学术研究与教学实践
六、使用建议
• 使用前请进行必要的数据清洗和预处理
• 建议在使用前仔细查看数据集原始说明文档
• 表格数据请先检查缺失值、异常值等数据质量问题
| 属性 | 值 |
| 数据集名称 | 2022年巴厘岛热门旅游目的地数据集 |
| 类型 | 数量 / 内容 |
| 文件总数 | 1 个 |
| CSV文件 | 1 个 |
| 统计项 | 数值 |
| 子文件夹数 | 1 个 |
| 总文件数 | 1 个 |
| CSV数据总行数 | 34 行 |
| 属性 | 值 |
| 记录数 | 34 行 |
| 字段数 | 8 个 |
| 文件大小 | 20.65 KB |
| 字段名 | 中文含义 | 说明 |
| Place | Place | |
| Location | Location | |
| Coordinate | Coordinate | |
| Google Maps Rating | Google Maps Rating | |
| Google Reviews (Count) | Google Reviews (Count) | |
| Source | Source | |
| Description | 描述 | |
| Tourism/Visitor Fee (approx in USD) | Tourism/Visitor Fee (approx in USD) |
| Place | Location | Coordinate | Google Maps Rating | Google Reviews (Count) | Source | Description | Tourism/Visitor Fee (approx in USD) |
| Tanah Lot | Beraban, Kec. Kediri, Kabupaten Tabanan, Bali 82121 | 8.6212° S, 115.0868° E | 4.6 | 75899 | https://www.google.com/maps/place/Tanah+Lot/@-8.6212118,115.0846145,17z/data=!4m5!3m4!1s0x2dd237824f71deab:0xcaabe270f7e34d69!8m2!3d-8.621213!4d115.086807 | is a rock formation off the Indonesian island of Bali. It is home to the ancient Hindu pilgrimage temple Pura Tanah Lot (literally “Tanah Lot temple”), a popular tourist and cultural icon for photography | Yes, entrance tickets cost 20,000 Rupiah for Indonesian nationals (Rp 15,000 for children), but foreigners have to pay three times the price, or Rp 60,000 (Rp 30,000 for children). |
| Mount Batur | Bangli Regency, Bali, Indonesia | 8°14′20″S 115°22′39″E | 4.5 | 2580 | https://www.google.com/maps/place/Mt+Batur/@-8.2401298,115.3774944,14z/data=!3m1!4b1!4m5!3m4!1s0x2dd1f403c8e8ee3f:0xd38045afa18670b4!8m2!3d-8.2401299!4d115.3774944 | Mount Batur (Gunung Batur) is an active volcano located at the center of two concentric calderas north west of Mount Agung on the island of Bali, Indonesia | Yes, The Mount Batur trekking price is around IDR 100.000 ($6.38 USD) per person. It may vary from one season to another. The Mount Batur trek cost will be around IDR 800.000 ($51 USD) for 3 people inclusive of registration, private transfer, and a guide till 1PM. |
| Uluwatu Temple | Uluwatu (South Kuta, Badung) | 8.8291° S, 115.0849° E | 4.6 | 28800 | https://www.google.com/maps/place/Uluwatu+Temple/@-8.8293567,115.0851721,17z/data=!3m1!4b1!4m5!3m4!1s0x2dd24ffc20cb8191:0xcb98d1ba7db0495!8m2!3d-8.8291432!4d115.0849069 | The temple is regarded as one of the sad kahyangan and is dedicated to Sang Hyang Widhi Wasa in his manifestation as Rudra.[1] | Yes, The Uluwatu Temple Bali entrance fee is IDR 30,000 ($2 USD) per person for adults and IDR 15,000 ($1 USD) for children |
| 属性 | 说明 |
| 数据格式 | CSV (逗号分隔值) |
| 数据类型 | 结构化表格数据 |
| 标注情况 | 字段即标签,无额外标注需求 |
