天气相关疾病预测数据集
天气相关疾病预测数据集
一、数据集概述
天气相关疾病预测数据集,包含丰富的数据样本,适用于机器学习、数据分析和学术研究。具体内容请参考以下数据详情章节。
二、基本信息
三、数据内容详情
文件夹结构
本数据集包含 1 个子文件夹,共计 1 个文件。 其中:CSV 1 个。
文件夹:(根目录)
数据统计汇总
文件: Weather-related disease prediction.csv
字段说明
数据样本(前3行)
四、数据类型与标注情况
五、应用场景
• 植物病害知识图谱构建
• 病害诊断专家系统开发
• 农业 AI 应用研究
• 自然语言处理(NLP)文本分类
• 病害防治方案推荐系统
六、使用建议
• 使用前请进行必要的数据清洗和预处理
• 建议在使用前仔细查看数据集原始说明文档
• 表格数据请先检查缺失值、异常值等数据质量问题
| 属性 | 值 |
| 数据集名称 | 天气相关疾病预测数据集 |
| 类型 | 数量 / 内容 |
| 文件总数 | 1 个 |
| CSV文件 | 1 个 |
| 统计项 | 数值 |
| 子文件夹数 | 1 个 |
| 总文件数 | 1 个 |
| CSV数据总行数 | 5,200 行 |
| 属性 | 值 |
| 记录数 | 5,200 行 |
| 字段数 | 51 个 |
| 文件大小 | 657.99 KB |
| 字段名 | 中文含义 | 说明 |
| Age | 年龄 | |
| Gender | Gender | |
| Temperature (C) | Temperature (C) | |
| Humidity | Humidity | |
| Wind Speed (km/h) | Wind Speed (km/h) | |
| nausea | nausea | |
| joint_pain | joint_pain | |
| abdominal_pain | abdominal_pain | |
| high_fever | high_fever | |
| chills | chills | |
| fatigue | fatigue | |
| runny_nose | runny_nose | |
| pain_behind_the_eyes | pain_behind_the_eyes | |
| dizziness | dizziness | |
| headache | headache | |
| chest_pain | chest_pain | |
| vomiting | vomiting | |
| cough | cough | |
| shivering | shivering | |
| asthma_history | asthma_history | |
| high_cholesterol | high_cholesterol | |
| diabetes | diabetes | |
| obesity | obesity | |
| hiv_aids | hiv_aids | |
| nasal_polyps | nasal_polyps | |
| asthma | asthma | |
| high_blood_pressure | high_blood_pressure | |
| severe_headache | severe_headache | |
| weakness | weakness | |
| trouble_seeing | trouble_seeing | |
| fever | fever | |
| body_aches | body_aches | |
| sore_throat | sore_throat | |
| sneezing | sneezing | |
| diarrhea | diarrhea | |
| rapid_breathing | rapid_breathing | |
| rapid_heart_rate | rapid_heart_rate | |
| pain_behind_eyes | pain_behind_eyes | |
| swollen_glands | swollen_glands | |
| rashes | rashes | |
| sinus_headache | sinus_headache | |
| facial_pain | facial_pain | |
| shortness_of_breath | shortness_of_breath | |
| reduced_smell_and_taste | reduced_smell_and_taste | |
| skin_irritation | skin_irritation | |
| itchiness | itchiness | |
| throbbing_headache | throbbing_headache | |
| confusion | confusion | |
| back_pain | back_pain | |
| knee_ache | knee_ache | |
| prognosis | prognosis |
| Age | Gender | Temperature (C) | Humidity | Wind Speed (km/h) | nausea | joint_pain | abdominal_pain |
| 4 | 1 | 25.826 | 0.74 | 8.289 | 1 | 0 | 0 |
| 55 | 0 | 21.628 | 0.6 | 15.236 | 0 | 0 | 0 |
| 45 | 0 | 13.8 | 0.817083333 | 4.291991667 | 0 | 0 | 0 |
| 属性 | 说明 |
| 数据格式 | CSV (逗号分隔值) |
| 数据类型 | 结构化表格数据 |
| 标注情况 | 字段即标签,无额外标注需求 |
