二、基本信息
三、数据内容详情
文件夹结构
本数据集包含 1 个子文件夹,共计 2 个文件。 其中:CSV 2 个。
文件夹:(根目录)
数据统计汇总
| 统计项 | 数值 |
| 子文件夹数 | 1 个 |
| 总文件数 | 2 个 |
| CSV数据总行数 | 85,796 行 |
文件: races.csv
| 属性 | 值 |
| 记录数 | 6,349 行 |
| 字段数 | 37 个 |
| 文件大小 | 875.09 KB |
字段说明
| 字段名 | 中文含义 | 说明 |
| race_id | race_id | |
| date | 日期 | |
| venue | venue | |
| race_no | race_no | |
| config | config | |
| surface | surface | |
| distance | distance | |
| going | going | |
| horse_ratings | horse_ratings | |
| prize | prize | |
| race_class | race_class | |
| sec_time1 | sec_time1 | |
| sec_time2 | sec_time2 | |
| sec_time3 | sec_time3 | |
| sec_time4 | sec_time4 | |
| sec_time5 | sec_time5 | |
| sec_time6 | sec_time6 | |
| sec_time7 | sec_time7 | |
| time1 | time1 | |
| time2 | time2 | |
| time3 | time3 | |
| time4 | time4 | |
| time5 | time5 | |
| time6 | time6 | |
| time7 | time7 | |
| place_combination1 | place_combination1 | |
| place_combination2 | place_combination2 | |
| place_combination3 | place_combination3 | |
| place_combination4 | place_combination4 | |
| place_dividend1 | place_dividend1 | |
| place_dividend2 | place_dividend2 | |
| place_dividend3 | place_dividend3 | |
| place_dividend4 | place_dividend4 | |
| win_combination1 | win_combination1 | |
| win_dividend1 | win_dividend1 | |
| win_combination2 | win_combination2 | |
| win_dividend2 | win_dividend2 | |
数据样本(前3行)
| race_id | date | venue | race_no | config | surface | distance | going |
| 0 | 1997-06-02 | ST | 1 | A | 0 | 1400 | GOOD TO FIRM |
| 1 | 1997-06-02 | ST | 2 | A | 0 | 1200 | GOOD TO FIRM |
| 2 | 1997-06-02 | ST | 3 | A | 0 | 1400 | GOOD TO FIRM |
文件: runs.csv
| 属性 | 值 |
| 记录数 | 79,447 行 |
| 字段数 | 37 个 |
| 文件大小 | 10.07 MB |
字段说明
| 字段名 | 中文含义 | 说明 |
| race_id | race_id | |
| horse_no | horse_no | |
| horse_id | horse_id | |
| result | result | |
| won | won | |
| lengths_behind | lengths_behind | |
| horse_age | horse_age | |
| horse_country | horse_country | |
| horse_type | horse_type | |
| horse_rating | horse_rating | |
| horse_gear | horse_gear | |
| declared_weight | declared_weight | |
| actual_weight | actual_weight | |
| draw | draw | |
| position_sec1 | position_sec1 | |
| position_sec2 | position_sec2 | |
| position_sec3 | position_sec3 | |
| position_sec4 | position_sec4 | |
| position_sec5 | position_sec5 | |
| position_sec6 | position_sec6 | |
| behind_sec1 | behind_sec1 | |
| behind_sec2 | behind_sec2 | |
| behind_sec3 | behind_sec3 | |
| behind_sec4 | behind_sec4 | |
| behind_sec5 | behind_sec5 | |
| behind_sec6 | behind_sec6 | |
| time1 | time1 | |
| time2 | time2 | |
| time3 | time3 | |
| time4 | time4 | |
| time5 | time5 | |
| time6 | time6 | |
| finish_time | finish_time | |
| win_odds | win_odds | |
| place_odds | place_odds | |
| trainer_id | trainer_id | |
| jockey_id | jockey_id | |
数据样本(前3行)
| race_id | horse_no | horse_id | result | won | lengths_behind | horse_age | horse_country |
| 0 | 1 | 3917 | 10 | 0.0 | 8.0 | 3 | AUS |
| 0 | 2 | 2157 | 8 | 0.0 | 5.75 | 3 | NZ |
| 0 | 3 | 858 | 7 | 0.0 | 4.75 | 3 | NZ |
四、数据类型与标注情况
| 属性 | 说明 |
| 数据格式 | CSV (逗号分隔值) |
| 数据类型 | 结构化表格数据 |
| 标注情况 | 字段即标签,无额外标注需求 |
五、应用场景
• 数据探索与可视化分析
• 机器学习模型训练与验证
• 统计分析与报告生成
• 学术研究与教学实践
数据来自网络收集整理,如有侵权请联系网站管理人员,及时删除!
探险家的数据窝 »
香港马术赛事数据集